Please select your location and preferred language where available.
KIOXIA BG7 széria (M.2)
Ügyfél NVMe™ SSD
A KIOXIA BG7 széria kompakt alaktényezős NVMe™ SSD-kből álló termékcsalád, amelyek akár 2048 GB kapacitással is rendelkeznek, és PCIe® 4.0, NVMe™ 2.0d specifikációnak megfelelő interfésszel és KIOXIA nyolcadik generációs BiCS FLASH™ TLC flash memóriával* rendelkeznek. A nagyobb sávszélességnek, a továbbfejlesztett flash kezelésnek és a gazdagépmemória-puffer (HMB) technológiának köszönhetően a BG7 szériájú SSD-k nagyon magas olvasási teljesítményt nyújtanak a kompakt, akár 7000 MB/s (szekvenciális olvasás) és akár 1000K IOPS (random olvasás) alaktényezős SSD-k esetében.
A KIOXIA BG7 szériájú SSD-k 256 GB, 512 GB, 1024 GB és 2048 GB kapacitással állnak rendelkezésre M.2 2230, 2242 és 2280 típusú modul alaktényezőkben, így alkalmasak vékony és könnyű rendszerkialakításokhoz, például ultravékony PC-khez és AI funkciókat tartalmazó PC-khez. A BG7 széria öntitkosító meghajtó (SED) modellopciót kínál, amely támogatja a TCG Opal Version 2.01-et.
- KIOXIA hatodik generációs BiCS FLASH™ TLC flash memória 256 GB kapacitású BG7 SSD-khez Dokumentumok
Dokumentumok
Fő jellemzők
- KIOXIA nyolcadik generációs BiCS FLASH™ TLC flash memória (KIOXIA hatodik generációs BiCS FLASH™ TLC flash memória 256 GB esetén)
- PCIe® 4.0, NVMe™ 2.0d specifikációnak megfelelő
- Akár 2048 GB kapacitás
- M.2 2230-as, 2242-es és 2280-as típusú egyoldalú alaktényezők
- TCG Opal 2.01 SED opció
Fő alkalmazások
- Ultramobil PC-k
- AI PC-k
- 2 az 1-ben notebook PC-k
Műszaki adatok
* Table can be scrolled horizontally.
| Base Model Number | KBG70ZNS2T04 | KBG70ZNS1T02 | KBG70ZNS512G | KBG70ZNS256G |
|---|---|---|---|---|
| SED Model Number | KBG7BZNS2T04 | KBG7BZNS1T02 | KBG7BZNS512G | KBG7BZNS256G |
| Capacity | 2,048 GB | 1,024 GB | 512 GB | 256 GB |
| Basic Specifications | ||||
| Form Factor | M.2 2230-S3 Single-sided | M.2 2230-S2 Single-sided | ||
| lnterface | PCIe® 4.0, NVMe™ 2.0d | |||
| Maximum Interface Speed | 64 GT/s (PCIe® Gen4 x4) | |||
| Flash Memory Type | BiCS FLASH™ TLC | |||
| Performance (Up to) | ||||
| Sequential Read | 7,000 MB/s | 6,400 MB/s | ||
| Sequential Write | 6,000 MB/s | 5,000 MB/s | 4,000 MB/s | |
| Random Read | 1,000 KIOPS | 850 KIOPS | 550 KIOPS | 500 KIOPS |
| Random Write | 1,000 KIOPS | 920 KIOPS | 850 KIOPS | |
| Power Requirements | ||||
| Supply Voltage | 3.3 V ± 5 % | |||
| Power Consumption (Active) | 4.5 W typ. | |||
| Power Consumption (L1.2 mode) | 3.0 mW typ. | |||
| Reliability | ||||
| MTTF | 2,000,000 hours | |||
| TBW | 1,200 | 600 | 300 | 150 |
| Dimensions | ||||
| Thickness | 2.38 mm Max | 2.23 mm Max | ||
| Width | 22 mm ± 0.15 mm | |||
| Length | 30 mm ± 0.15 mm | |||
| Weight | 3.2 g Max | |||
| Environmental | ||||
| Temperature (Operating) | 0 ℃ to 85 ℃ | |||
| Temperature (Non-operating) | -40 ℃ to 85 ℃ | |||
| Humidity (Operating) | 0 % to 90 % R.H. | |||
| Vibration (Operating) | 196 m/s2 { 20 Grms } ( 20 to 2,000 Hz ) | |||
| Shock (Operating) | 14.7 km/s2 { 1,500 G } ( 0.5 ms ) | |||
* Table can be scrolled horizontally.
| Base Model Number | KBG70ZNT2T04 | KBG70ZNT1T02 | KBG70ZNT512G | KBG70ZNT256G |
|---|---|---|---|---|
| SED Model Number | KBG7BZNT2T04 | KBG7BZNT1T02 | KBG7BZNT512G | KBG7BZNT256G |
| Capacity | 2,048 GB | 1,024 GB | 512 GB | 256 GB |
| Basic Specifications | ||||
| Form Factor | M.2 2242-S3 Single-sided | M.2 2242-S2 Single-sided | ||
| lnterface | PCIe® 4.0, NVMe™ 2.0d | |||
| Maximum Interface Speed | 64 GT/s (PCIe® Gen4 x4) | |||
| Flash Memory Type | BiCS FLASH™ TLC | |||
| Performance (Up to) | ||||
| Sequential Read | 7,000 MB/s | 6,400 MB/s | ||
| Sequential Write | 6,000 MB/s | 5,000 MB/s | 4,000 MB/s | |
| Random Read | 1,000 KIOPS | 850 KIOPS | 550 KIOPS | 500 KIOPS |
| Random Write | 1,000 KIOPS | 920 KIOPS | 850 KIOPS | |
| Power Requirements | ||||
| Supply Voltage | 3.3 V ± 5 % | |||
| Power Consumption (Active) | 4.5 W typ. | |||
| Power Consumption (L1.2 mode) | 3.0 mW typ. | |||
| Reliability | ||||
| MTTF | 2,000,000 hours | |||
| TBW | 1,200 | 600 | 300 | 150 |
| Dimensions | ||||
| Thickness | 2.38 mm Max | 2.23 mm Max | ||
| Width | 22 mm ± 0.15 mm | |||
| Length | 42 mm ± 0.15 mm | |||
| Weight | 3.8 g Max | |||
| Environmental | ||||
| Temperature (Operating) | 0 ℃ to 85 ℃ | |||
| Temperature (Non-operating) | -40 ℃ to 85 ℃ | |||
| Humidity (Operating) | 0 % to 90 % R.H. | |||
| Vibration (Operating) | 196 m/s2 { 20 Grms } ( 20 to 2,000 Hz ) | |||
| Shock (Operating) | 14.7 km/s2 { 1,500 G } ( 0.5 ms ) | |||
* Table can be scrolled horizontally.
| Base Model Number | KBG70ZNV2T04 | KBG70ZNV1T02 | KBG70ZNV512G | KBG70ZNV256G |
|---|---|---|---|---|
| SED Model Number | KBG7BZNV2T04 | KBG7BZNV1T02 | KBG7BZNV512G | KBG7BZNV256G |
| Capacity | 2,048 GB | 1,024 GB | 512 GB | 256 GB |
| Basic Specifications | ||||
| Form Factor | M.2 2280-S3 Single-sided | M.2 2280-S2 Single-sided | ||
| lnterface | PCIe® 4.0, NVMe™ 2.0d | |||
| Maximum Interface Speed | 64 GT/s (PCIe® Gen4 x4) | |||
| Flash Memory Type | BiCS FLASH™ TLC | |||
| Performance (Up to) | ||||
| Sequential Read | 7,000 MB/s | 6,400 MB/s | ||
| Sequential Write | 6,000 MB/s | 5,000 MB/s | 4,000 MB/s | |
| Random Read | 1,000 KIOPS | 850 KIOPS | 550 KIOPS | 500 KIOPS |
| Random Write | 1,000 KIOPS | 920 KIOPS | 850 KIOPS | |
| Power Requirements | ||||
| Supply Voltage | 3.3 V ± 5 % | |||
| Power Consumption (Active) | 4.5 W typ. | |||
| Power Consumption (L1.2 mode) | 3.0 mW typ. | |||
| Reliability | ||||
| MTTF | 2,000,000 hours | |||
| TBW | 1,200 | 600 | 300 | 150 |
| Dimensions | ||||
| Thickness | 2.38 mm Max | 2.23 mm Max | ||
| Width | 22 mm ± 0.15 mm | |||
| Length | 80 mm ± 0.15 mm | |||
| Weight | 6.3 g Max | |||
| Environmental | ||||
| Temperature (Operating) | 0 ℃ to 85 ℃ | |||
| Temperature (Non-operating) | -40 ℃ to 85 ℃ | |||
| Humidity (Operating) | 0 % to 90 % R.H. | |||
| Vibration (Operating) | 196 m/s2 { 20 Grms } ( 20 to 2,000 Hz ) | |||
| Shock (Operating) | 14.7 km/s2 { 1,500 G } ( 0.5 ms ) | |||
- Product image may represent a design model.
- Availability of the SED model line-up may vary by region.
- Definition of capacity: KIOXIA Corporation defines a megabyte (MB) as 1,000,000 bytes, a gigabyte (GB) as 1,000,000,000 bytes and a terabyte (TB) as 1,000,000,000,000 bytes. A computer operating system, however, reports storage capacity using powers of 2 for the definition of 1 GB = 2^30 = 1,073,741,824 bytes and therefore shows less storage capacity. Available storage capacity (including examples of various media files) will vary based on file size, formatting, settings, software and operating system, such as Microsoft Operating System and/or pre-installed software applications, or media content. Actual formatted capacity may vary.
- IOPS: Input Output Per Second (or the number of I/O operations per second).
- TBW: Terabytes Written. The number of terabytes that may be written to the SSD for the specified lifetime.
- Read and write speed, tested on the state of "Host Memory Buffer (HMB) = On", may vary depending on the host device, read and write conditions, and file size.
- Read and write speed may vary depending on various factors such as host devices, software (drivers, OS etc.), and read/write conditions.
- MTTF (Mean Time to Failure) is not a guarantee or estimate of product life; it is a statistical value related to mean failure rates for a large number of products which may not accurately reflect actual operation. Actual operating life of the product may be different from the MTTF.
- PCIe is a registered trademark of PCI-SIG.
- NVMe is a registered or unregistered mark of NVM Express, Inc. in the United States and other countries.
- Other company names, product names, and service names may be trademarks of third-party companies.
- All information provided here is subject to change without prior notice.
Support
You can download past product information, white papers, and data sheets, etc.
Introducing technical glossary related to KIOXIA's products and technology including semiconductor memory and SSD.
Please contact us if you have any technical questions, requests for materials, are interested in samples or purchases of business products (Memory, SSD), etc.