Please select your location and preferred language where available.
Arquivo de produtos
Enterprise SSD
Série | Interface | Tipo de memória | Capacidade formatada |
---|---|---|---|
PCIe®3.0 | TLC | 6400 GB, 3200 GB, 1600 GB, 800 GB | |
PCIe®3.0 | TLC | 6400 GB, 3200 GB, 1600 GB, 800 GB | |
PCIe®3.0 | TLC | 15.360 GB, 7680 GB, 3840 GB, 1920 GB, 960 GB | |
PCIe®3.0 | TLC | 15.360 GB, 7680 GB, 3840 GB, 1920 GB, 960 GB | |
SAS-3 | TLC | 3200 GB, 1600 GB, 800 GB, 400 GB | |
SAS-3 | TLC | 6400 GB, 3200 GB, 1600 GB, 800 GB, 400 GB | |
SAS-3 | TLC | 15.360 GB, 7680 GB, 3840 GB, 1920 GB, 960 GB, 480 GB | |
SAS-3 | MLC | 1600 GB, 800 GB, 400 GB, 200 GB | |
SAS-3 | MLC | 4000 GB, 2000 GB | |
SAS-3 | MLC | 3200 GB, 1600 GB, 800 GB, 400 GB | |
SAS-3 | MLC | 3840 GB, 1920 GB, 960 GB, 480 GB | |
SAS-3 | MLC | 3840 GB, 1920 GB, 960 GB, 480 GB | |
PCIe®3.0 | MLC | 3200 GB, 1600 GB, 800 GB | |
PCIe®3.0 | MLC | 3200 GB, 1600 GB, 800 GB | |
PCIe®3.0 | MLC | 3840 GB, 1920 GB, 960 GB | |
PCIe®3.0 | MLC | 3840 GB, 1920 GB, 960 GB | |
PCIe®3.0 | MLC | 4000 GB, 2000 GB, 1000 GB | |
PCIe®3.0 | MLC | 4000 GB, 2000 GB, 1000 GB | |
SAS-3 | MLC | 1600 GB, 800 GB, 400 GB, 200 GB | |
SAS-3 | MLC | 3200 GB, 1600 GB, 800 GB, 400 GB | |
SAS-3 | MLC | 3840 GB, 1920 GB, 960 GB, 480 GB | |
SAS-3 | MLC | 3840 GB, 1920 GB, 960 GB, 480 GB | |
SAS-3 | MLC | 4000 GB, 2000 GB | |
SAS-2 | SLC | 400 GB, 200 GB, 100 GB | |
SAS-3 | MLC | 800 GB, 400 GB, 200 GB, 100 GB | |
SAS-3 | MLC | 800 GB, 400 GB, 200 GB, 100 GB | |
SAS-3 | MLC | 1600 GB, 800 GB, 400 GB, 200 GB | |
SAS-3 | MLC | 1600 GB, 800 GB, 400 GB, 200 GB | |
SAS-3 | MLC | 1600 GB, 800 GB, 400 GB, 200 GB | |
SAS-3 | MLC | 1600 GB, 800 GB, 400 GB, 200 GB |
SSD para Centro de Dados
Série | Interface | Tipo de memória | Capacidade formatada |
---|---|---|---|
PCIe® 5.0 | TLC | 7680 GB, 3840 GB, 1920 GB, | |
PCIe® 4.0 | TLC | 3840 GB, 1920 GB | |
PCIe®3.0 | TLC | 7680 GB, 3840 GB, 1920 GB, 960 GB | |
PCIe®3.0 | TLC | 3840 GB, 1920 GB | |
PCIe®3.0 | TLC | 3840 GB, 1920 GB, 960 GB | |
SATA | TLC | 3840 GB, 1920 GB, 960 GB, 480 GB | |
SATA | TLC | 7680 GB, 3840 GB, 1920 GB, 960 GB, 480 GB | |
SATA | MLC | 1600 GB, 800 GB, 400 GB, 200 GB | |
SATA | MLC | 1600 GB, 800 GB, 400 GB, 200 GB | |
SATA | MLC | 1920 GB, 960 GB, 480 GB, 240 GB, 120 GB | |
SATA | MLC | 1920 GB, 960 GB, 480 GB, 240 GB, 120 GB | |
SATA | MLC | 800 GB, 400 GB, 200 GB | |
SATA | MLC | 960 GB, 480 GB, 240 GB, 120 GB | |
SATA | MLC | 480 GB, 240 GB, 120 GB |
Client SSD
Série | Interface | Tipo de memória | Capacidade formatada |
---|---|---|---|
PCIe® | TLC | Até 2048 GB | |
PCIe® | TLC | 1024 GB, 512 GB, 256 GB | |
PCIe® | TLC | 1024 GB, 512 GB, 256 GB, 128 GB | |
PCIe® | TLC | 2048 GB, 1024 GB | |
PCIe® | TLC | 1024 GB, 512 GB, 256 GB | |
PCIe® | TLC | 512 GB, 256 GB, 128 GB | |
SATA | TLC | 1024 GB, 512 GB, 256 GB | |
SATA | TLC | Até 1024 GB | |
PCIe® | MLC | Até 256 GB | |
SATA | MLC | Até 512 GB | |
SATA | MLC | Até 512 GB | |
SATA | MLC | Até 512 GB | |
SATA | MLC | Até 512 GB | |
SATA | MLC | Até 32 GB | |
SATA | MLC | Até 128 GB |
Software KumoScale™
- PCIe é uma marca comercial registada da PCI-SIG.
- NVMe é uma marca comercial da NVM Express, Inc.
Support
Please contact us if you have any technical questions, requests for materials, are interested in samples or purchases of business products (Memory, SSD), etc.