Please select your location and preferred language where available.
KIOXIA seria BG7 (M.2)
Dysk SSD NVMe™ do zastosowań klienckich
KIOXIA seria BG7 to gama kompaktowych dysków SSD NVMe™ o pojemności do 2048 GB, które wykorzystują interfejs zgodny ze specyfikacjami PCIe® 4.0, NVMe™ 2.0d oraz pamięć flash TLC BiCS FLASH™ generacja 8*. Dzięki większej przepustowości i ulepszonej technologii zarządzania pamięcią flash oraz buforowi pamięci hosta (HMB) dyski SSD BG7 zapewniają bardzo wysoką wydajność odczytu w kompaktowych dyskach SSD, do 7000 MB/s (odczyt sekwencyjny) i do 1 000 000 IOPS (odczyt losowy).
Dyski SSD z serii KIOXIA BG7 są dostępne w pojemnościach 256 GB, 512 GB, 1024 GB i 2048 GB w modułach typów obudowy M.2 typu 2230, typu 2242 i typu 2280, dzięki czemu nadają się do cienkich i lekkich konstrukcji systemowych, takich jak ultracienkie komputery PC i komputery z AI. Seria BG7 jest dostępna z opcjonalnym modelem SED (Self-Encrypting Drive) obsługującym TCG Opal w wersji 2.01.
- Dyski SSD BG7 z pamięcią flash KIOXIA TLC BiCS FLASH™ generacja 6 o pojemności 256 GB Dokumenty
Dokumenty
Najważniejsze cechy
- Pamięć flash KIOXIA TLC BiCS FLASH™ generacja 8 (pamięć flash KIOXIA TLC BiCS FLASH™ generacja 6 o pojemności 256 GB i 512 GB)
- Zgodność ze specyfikacjami PCIe® 5.0, NVMe™ 2.0d
- Pojemność do 2048 GB
- Jednostronny typ obudowy M.2 typu 2230, typu 2242 i typu 2280
- Z opcją SED TCG Opal 2.01
Kluczowe zastosowania
- Komputery ultramobilne
- Komputery z AI
- Komputery przenośne typu 2 w 1
Specyfikacje
* Table can be scrolled horizontally.
| Base Model Number | KBG70ZNS2T04 | KBG70ZNS1T02 | KBG70ZNS512G | KBG70ZNS256G |
|---|---|---|---|---|
| SED Model Number | KBG7BZNS2T04 | KBG7BZNS1T02 | KBG7BZNS512G | KBG7BZNS256G |
| Capacity | 2,048 GB | 1,024 GB | 512 GB | 256 GB |
| Basic Specifications | ||||
| Form Factor | M.2 2230-S3 Single-sided | M.2 2230-S2 Single-sided | ||
| lnterface | PCIe® 4.0, NVMe™ 2.0d | |||
| Maximum Interface Speed | 64 GT/s (PCIe® Gen4 x4) | |||
| Flash Memory Type | BiCS FLASH™ TLC | |||
| Performance (Up to) | ||||
| Sequential Read | 7,000 MB/s | 6,400 MB/s | ||
| Sequential Write | 6,000 MB/s | 5,000 MB/s | 4,000 MB/s | |
| Random Read | 1,000 KIOPS | 850 KIOPS | 550 KIOPS | 500 KIOPS |
| Random Write | 1,000 KIOPS | 920 KIOPS | 850 KIOPS | |
| Power Requirements | ||||
| Supply Voltage | 3.3 V ± 5 % | |||
| Power Consumption (Active) | 4.5 W typ. | |||
| Power Consumption (L1.2 mode) | 3.0 mW typ. | |||
| Reliability | ||||
| MTTF | 2,000,000 hours | |||
| TBW | 1,200 | 600 | 300 | 150 |
| Dimensions | ||||
| Thickness | 2.38 mm Max | 2.23 mm Max | ||
| Width | 22 mm ± 0.15 mm | |||
| Length | 30 mm ± 0.15 mm | |||
| Weight | 3.2 g Max | |||
| Environmental | ||||
| Temperature (Operating) | 0 ℃ to 85 ℃ | |||
| Temperature (Non-operating) | -40 ℃ to 85 ℃ | |||
| Humidity (Operating) | 0 % to 90 % R.H. | |||
| Vibration (Operating) | 196 m/s2 { 20 Grms } ( 20 to 2,000 Hz ) | |||
| Shock (Operating) | 14.7 km/s2 { 1,500 G } ( 0.5 ms ) | |||
* Table can be scrolled horizontally.
| Base Model Number | KBG70ZNT2T04 | KBG70ZNT1T02 | KBG70ZNT512G | KBG70ZNT256G |
|---|---|---|---|---|
| SED Model Number | KBG7BZNT2T04 | KBG7BZNT1T02 | KBG7BZNT512G | KBG7BZNT256G |
| Capacity | 2,048 GB | 1,024 GB | 512 GB | 256 GB |
| Basic Specifications | ||||
| Form Factor | M.2 2242-S3 Single-sided | M.2 2242-S2 Single-sided | ||
| lnterface | PCIe® 4.0, NVMe™ 2.0d | |||
| Maximum Interface Speed | 64 GT/s (PCIe® Gen4 x4) | |||
| Flash Memory Type | BiCS FLASH™ TLC | |||
| Performance (Up to) | ||||
| Sequential Read | 7,000 MB/s | 6,400 MB/s | ||
| Sequential Write | 6,000 MB/s | 5,000 MB/s | 4,000 MB/s | |
| Random Read | 1,000 KIOPS | 850 KIOPS | 550 KIOPS | 500 KIOPS |
| Random Write | 1,000 KIOPS | 920 KIOPS | 850 KIOPS | |
| Power Requirements | ||||
| Supply Voltage | 3.3 V ± 5 % | |||
| Power Consumption (Active) | 4.5 W typ. | |||
| Power Consumption (L1.2 mode) | 3.0 mW typ. | |||
| Reliability | ||||
| MTTF | 2,000,000 hours | |||
| TBW | 1,200 | 600 | 300 | 150 |
| Dimensions | ||||
| Thickness | 2.38 mm Max | 2.23 mm Max | ||
| Width | 22 mm ± 0.15 mm | |||
| Length | 42 mm ± 0.15 mm | |||
| Weight | 3.8 g Max | |||
| Environmental | ||||
| Temperature (Operating) | 0 ℃ to 85 ℃ | |||
| Temperature (Non-operating) | -40 ℃ to 85 ℃ | |||
| Humidity (Operating) | 0 % to 90 % R.H. | |||
| Vibration (Operating) | 196 m/s2 { 20 Grms } ( 20 to 2,000 Hz ) | |||
| Shock (Operating) | 14.7 km/s2 { 1,500 G } ( 0.5 ms ) | |||
* Table can be scrolled horizontally.
| Base Model Number | KBG70ZNV2T04 | KBG70ZNV1T02 | KBG70ZNV512G | KBG70ZNV256G |
|---|---|---|---|---|
| SED Model Number | KBG7BZNV2T04 | KBG7BZNV1T02 | KBG7BZNV512G | KBG7BZNV256G |
| Capacity | 2,048 GB | 1,024 GB | 512 GB | 256 GB |
| Basic Specifications | ||||
| Form Factor | M.2 2280-S3 Single-sided | M.2 2280-S2 Single-sided | ||
| lnterface | PCIe® 4.0, NVMe™ 2.0d | |||
| Maximum Interface Speed | 64 GT/s (PCIe® Gen4 x4) | |||
| Flash Memory Type | BiCS FLASH™ TLC | |||
| Performance (Up to) | ||||
| Sequential Read | 7,000 MB/s | 6,400 MB/s | ||
| Sequential Write | 6,000 MB/s | 5,000 MB/s | 4,000 MB/s | |
| Random Read | 1,000 KIOPS | 850 KIOPS | 550 KIOPS | 500 KIOPS |
| Random Write | 1,000 KIOPS | 920 KIOPS | 850 KIOPS | |
| Power Requirements | ||||
| Supply Voltage | 3.3 V ± 5 % | |||
| Power Consumption (Active) | 4.5 W typ. | |||
| Power Consumption (L1.2 mode) | 3.0 mW typ. | |||
| Reliability | ||||
| MTTF | 2,000,000 hours | |||
| TBW | 1,200 | 600 | 300 | 150 |
| Dimensions | ||||
| Thickness | 2.38 mm Max | 2.23 mm Max | ||
| Width | 22 mm ± 0.15 mm | |||
| Length | 80 mm ± 0.15 mm | |||
| Weight | 6.3 g Max | |||
| Environmental | ||||
| Temperature (Operating) | 0 ℃ to 85 ℃ | |||
| Temperature (Non-operating) | -40 ℃ to 85 ℃ | |||
| Humidity (Operating) | 0 % to 90 % R.H. | |||
| Vibration (Operating) | 196 m/s2 { 20 Grms } ( 20 to 2,000 Hz ) | |||
| Shock (Operating) | 14.7 km/s2 { 1,500 G } ( 0.5 ms ) | |||
- Product image may represent a design model.
- Availability of the SED model line-up may vary by region.
- Definition of capacity: KIOXIA Corporation defines a megabyte (MB) as 1,000,000 bytes, a gigabyte (GB) as 1,000,000,000 bytes and a terabyte (TB) as 1,000,000,000,000 bytes. A computer operating system, however, reports storage capacity using powers of 2 for the definition of 1 GB = 2^30 = 1,073,741,824 bytes and therefore shows less storage capacity. Available storage capacity (including examples of various media files) will vary based on file size, formatting, settings, software and operating system, such as Microsoft Operating System and/or pre-installed software applications, or media content. Actual formatted capacity may vary.
- IOPS: Input Output Per Second (or the number of I/O operations per second).
- TBW: Terabytes Written. The number of terabytes that may be written to the SSD for the specified lifetime.
- Read and write speed, tested on the state of "Host Memory Buffer (HMB) = On", may vary depending on the host device, read and write conditions, and file size.
- Read and write speed may vary depending on various factors such as host devices, software (drivers, OS etc.), and read/write conditions.
- MTTF (Mean Time to Failure) is not a guarantee or estimate of product life; it is a statistical value related to mean failure rates for a large number of products which may not accurately reflect actual operation. Actual operating life of the product may be different from the MTTF.
- PCIe is a registered trademark of PCI-SIG.
- NVMe is a registered or unregistered mark of NVM Express, Inc. in the United States and other countries.
- Other company names, product names, and service names may be trademarks of third-party companies.
- All information provided here is subject to change without prior notice.
Support
You can download past product information, white papers, and data sheets, etc.
Introducing technical glossary related to KIOXIA's products and technology including semiconductor memory and SSD.
Please contact us if you have any technical questions, requests for materials, are interested in samples or purchases of business products (Memory, SSD), etc.