Please select your location and preferred language where available.
KIOXIA BG7-serie (M.2)
Client NVMe™ SSD
De KIOXIA BG7-serie is een reeks compacte vormfactor NVMe™ SSD's met capaciteiten tot 2.048 GB, en maakt gebruik van een PCIe® 4.0, NVMe™ 2.0d specificatie-conforme interface en KIOXIA BiCS FLASH™ generatie 8 TLC flashgeheugen*. Met een hogere bandbreedte, verbeterd flashbeheer en HMB-technologie (Host Memory Buffer), leveren SSD's uit de BG7-serie de beste leesprestaties in hun klasse voor compacte vormfactor SS's met een compact formaat tot 7.000K MB/s (sequentieel lezen) en tot 1.000K IOPS (willekeurig lezen).
KIOXIA BG7-serie SSD's zijn beschikbaar in capaciteiten van 256 GB, 512 GB, 1.024 GB en 2.048 GB in M.2 Type 2230, Type 2242 en Type 2280 module vormfactoren, waardoor ze geschikt zijn voor dunne en lichte systeemontwerpen, zoals ultradunne pc's en AI-pc’s. De KIOXIA BG7-serie biedt een zelfversleutelend station (SED) modeloptie, die TCG Opal versie 2.01 ondersteunt.
- Documenten over KIOXIA BiCS FLASH™ generatie 6 TLC flashgeheugen voor BG7 SSD's met een capaciteit van 256 GB
Documenten
Belangrijkste functies
- KIOXIA BiCS FLASH™ generatie 8 TLC flashgeheugen (KIOXIA BiCS FLASH™ generatie 6 TLC flashgeheugen voor 256 GB)
- PCIe® 4.0 voldoet aan de NVMe™ 2.0d-specificatie
- Capaciteiten tot 2.048 GB
- M.2 Type 2230, Type 2242 en Type 2280 enkelzijdige vormfactoren
- TCG Opal 2.01 SED-optie
Belangrijkste toepassingen
- Ultramobiele pc's
- AI-pc's
- 2-in-1 notebook-pc’s
Specificaties
* Table can be scrolled horizontally.
| Base Model Number | KBG70ZNS2T04 | KBG70ZNS1T02 | KBG70ZNS512G | KBG70ZNS256G |
|---|---|---|---|---|
| SED Model Number | KBG7BZNS2T04 | KBG7BZNS1T02 | KBG7BZNS512G | KBG7BZNS256G |
| Capacity | 2,048 GB | 1,024 GB | 512 GB | 256 GB |
| Basic Specifications | ||||
| Form Factor | M.2 2230-S3 Single-sided | M.2 2230-S2 Single-sided | ||
| lnterface | PCIe® 4.0, NVMe™ 2.0d | |||
| Maximum Interface Speed | 64 GT/s (PCIe® Gen4 x4) | |||
| Flash Memory Type | BiCS FLASH™ TLC | |||
| Performance (Up to) | ||||
| Sequential Read | 7,000 MB/s | 6,400 MB/s | ||
| Sequential Write | 6,000 MB/s | 5,000 MB/s | 4,000 MB/s | |
| Random Read | 1,000 KIOPS | 850 KIOPS | 550 KIOPS | 500 KIOPS |
| Random Write | 1,000 KIOPS | 920 KIOPS | 850 KIOPS | |
| Power Requirements | ||||
| Supply Voltage | 3.3 V ± 5 % | |||
| Power Consumption (Active) | 4.5 W typ. | |||
| Power Consumption (L1.2 mode) | 3.0 mW typ. | |||
| Reliability | ||||
| MTTF | 2,000,000 hours | |||
| TBW | 1,200 | 600 | 300 | 150 |
| Dimensions | ||||
| Thickness | 2.38 mm Max | 2.23 mm Max | ||
| Width | 22 mm ± 0.15 mm | |||
| Length | 30 mm ± 0.15 mm | |||
| Weight | 3.2 g Max | |||
| Environmental | ||||
| Temperature (Operating) | 0 ℃ to 85 ℃ | |||
| Temperature (Non-operating) | -40 ℃ to 85 ℃ | |||
| Humidity (Operating) | 0 % to 90 % R.H. | |||
| Vibration (Operating) | 196 m/s2 { 20 Grms } ( 20 to 2,000 Hz ) | |||
| Shock (Operating) | 14.7 km/s2 { 1,500 G } ( 0.5 ms ) | |||
* Table can be scrolled horizontally.
| Base Model Number | KBG70ZNT2T04 | KBG70ZNT1T02 | KBG70ZNT512G | KBG70ZNT256G |
|---|---|---|---|---|
| SED Model Number | KBG7BZNT2T04 | KBG7BZNT1T02 | KBG7BZNT512G | KBG7BZNT256G |
| Capacity | 2,048 GB | 1,024 GB | 512 GB | 256 GB |
| Basic Specifications | ||||
| Form Factor | M.2 2242-S3 Single-sided | M.2 2242-S2 Single-sided | ||
| lnterface | PCIe® 4.0, NVMe™ 2.0d | |||
| Maximum Interface Speed | 64 GT/s (PCIe® Gen4 x4) | |||
| Flash Memory Type | BiCS FLASH™ TLC | |||
| Performance (Up to) | ||||
| Sequential Read | 7,000 MB/s | 6,400 MB/s | ||
| Sequential Write | 6,000 MB/s | 5,000 MB/s | 4,000 MB/s | |
| Random Read | 1,000 KIOPS | 850 KIOPS | 550 KIOPS | 500 KIOPS |
| Random Write | 1,000 KIOPS | 920 KIOPS | 850 KIOPS | |
| Power Requirements | ||||
| Supply Voltage | 3.3 V ± 5 % | |||
| Power Consumption (Active) | 4.5 W typ. | |||
| Power Consumption (L1.2 mode) | 3.0 mW typ. | |||
| Reliability | ||||
| MTTF | 2,000,000 hours | |||
| TBW | 1,200 | 600 | 300 | 150 |
| Dimensions | ||||
| Thickness | 2.38 mm Max | 2.23 mm Max | ||
| Width | 22 mm ± 0.15 mm | |||
| Length | 42 mm ± 0.15 mm | |||
| Weight | 3.8 g Max | |||
| Environmental | ||||
| Temperature (Operating) | 0 ℃ to 85 ℃ | |||
| Temperature (Non-operating) | -40 ℃ to 85 ℃ | |||
| Humidity (Operating) | 0 % to 90 % R.H. | |||
| Vibration (Operating) | 196 m/s2 { 20 Grms } ( 20 to 2,000 Hz ) | |||
| Shock (Operating) | 14.7 km/s2 { 1,500 G } ( 0.5 ms ) | |||
* Table can be scrolled horizontally.
| Base Model Number | KBG70ZNV2T04 | KBG70ZNV1T02 | KBG70ZNV512G | KBG70ZNV256G |
|---|---|---|---|---|
| SED Model Number | KBG7BZNV2T04 | KBG7BZNV1T02 | KBG7BZNV512G | KBG7BZNV256G |
| Capacity | 2,048 GB | 1,024 GB | 512 GB | 256 GB |
| Basic Specifications | ||||
| Form Factor | M.2 2280-S3 Single-sided | M.2 2280-S2 Single-sided | ||
| lnterface | PCIe® 4.0, NVMe™ 2.0d | |||
| Maximum Interface Speed | 64 GT/s (PCIe® Gen4 x4) | |||
| Flash Memory Type | BiCS FLASH™ TLC | |||
| Performance (Up to) | ||||
| Sequential Read | 7,000 MB/s | 6,400 MB/s | ||
| Sequential Write | 6,000 MB/s | 5,000 MB/s | 4,000 MB/s | |
| Random Read | 1,000 KIOPS | 850 KIOPS | 550 KIOPS | 500 KIOPS |
| Random Write | 1,000 KIOPS | 920 KIOPS | 850 KIOPS | |
| Power Requirements | ||||
| Supply Voltage | 3.3 V ± 5 % | |||
| Power Consumption (Active) | 4.5 W typ. | |||
| Power Consumption (L1.2 mode) | 3.0 mW typ. | |||
| Reliability | ||||
| MTTF | 2,000,000 hours | |||
| TBW | 1,200 | 600 | 300 | 150 |
| Dimensions | ||||
| Thickness | 2.38 mm Max | 2.23 mm Max | ||
| Width | 22 mm ± 0.15 mm | |||
| Length | 80 mm ± 0.15 mm | |||
| Weight | 6.3 g Max | |||
| Environmental | ||||
| Temperature (Operating) | 0 ℃ to 85 ℃ | |||
| Temperature (Non-operating) | -40 ℃ to 85 ℃ | |||
| Humidity (Operating) | 0 % to 90 % R.H. | |||
| Vibration (Operating) | 196 m/s2 { 20 Grms } ( 20 to 2,000 Hz ) | |||
| Shock (Operating) | 14.7 km/s2 { 1,500 G } ( 0.5 ms ) | |||
- Product image may represent a design model.
- Availability of the SED model line-up may vary by region.
- Definition of capacity: KIOXIA Corporation defines a megabyte (MB) as 1,000,000 bytes, a gigabyte (GB) as 1,000,000,000 bytes and a terabyte (TB) as 1,000,000,000,000 bytes. A computer operating system, however, reports storage capacity using powers of 2 for the definition of 1 GB = 2^30 = 1,073,741,824 bytes and therefore shows less storage capacity. Available storage capacity (including examples of various media files) will vary based on file size, formatting, settings, software and operating system, such as Microsoft Operating System and/or pre-installed software applications, or media content. Actual formatted capacity may vary.
- IOPS: Input Output Per Second (or the number of I/O operations per second).
- TBW: Terabytes Written. The number of terabytes that may be written to the SSD for the specified lifetime.
- Read and write speed, tested on the state of "Host Memory Buffer (HMB) = On", may vary depending on the host device, read and write conditions, and file size.
- Read and write speed may vary depending on various factors such as host devices, software (drivers, OS etc.), and read/write conditions.
- MTTF (Mean Time to Failure) is not a guarantee or estimate of product life; it is a statistical value related to mean failure rates for a large number of products which may not accurately reflect actual operation. Actual operating life of the product may be different from the MTTF.
- PCIe is a registered trademark of PCI-SIG.
- NVMe is a registered or unregistered mark of NVM Express, Inc. in the United States and other countries.
- Other company names, product names, and service names may be trademarks of third-party companies.
- All information provided here is subject to change without prior notice.
Support
You can download past product information, white papers, and data sheets, etc.
Introducing technical glossary related to KIOXIA's products and technology including semiconductor memory and SSD.
Please contact us if you have any technical questions, requests for materials, are interested in samples or purchases of business products (Memory, SSD), etc.